What's included
Compared to the HDP-4, the HDP-5 has a display/control touchscreen on the front panel, an Ethernet port for network audio streaming (Roon and DLNA), and 12V trigger outputs.
The HDP-4 has an additional set of analog outputs for high-frequency drivers, so it can be used in HD-active configurations i.e. bi-amp and tri-amp. It also has a full set of digital outputs for connecting external DACs (the PreMate has only one, for the main speakers). Finally, it has an unfiltered digital "through" output for use in master-slave configurations.
Yes! The HDP-4 is a superset of the PreMate. To use with conventional passive speakers, connect the power amplifier to the Mid/Full outputs (RCA, XLR, or digital).
Specifications
| Balanced | Unbalanced | |
|---|---|---|
| Full scale input level | 17 dBu / 5.5 Vrms | 9.3 dBu / 2.25 Vrms*1 |
| Input impedance | 50 kΩ | 50 kΩ |
| Full scale output level | 17.4 dBu / 5.7 Vrms*1 | 10.8 dBu / 2.7 Vrms*1 |
| Output impedance | 600 Ω | 75 Ω |
| Total harmonic distortion | 0.0008% | 0.0008% |
*1. Factory default setting. Jumper-settable, see User Manual for full details.
| TOSLINK (optical) | 24-bit, 44.1 to 96 kHz |
| S/PDIF (BNC) | 24-bit, 44.1 to 192 kHz, 75Ω |
| S/PDIF (RCA) | 24-bit, 44.1 to 192 kHz |
| AES/EBU (XLR) | 24-bit, 44.1 to 192 kHz, 110Ω |
| USB Audio | Asynchronous USB Audio Class 2, 24-bit, 44.1 to 192 kHz |
| Digital Through | 24-bit, 96 kHz S/PDIF on 75Ω BNC connector. Same as selected input, with no filtering or gain applied. Used for master-slave confgurations. |
| Digital Low | 24-bit, 96 kHz S/PDIF on 75Ω BNC connector. Follows analog "Low" speaker output (with filtering and gain). |
| Digital Mid | 24-bit, 96 kHz S/PDIF on 75Ω BNC connector. Follows analog "Mid" speaker output (with filtering and gain). |
| Digital High | 24-bit, 96 kHz S/PDIF on 75Ω BNC connector. Follows analog "High" speaker output (with filtering and gain). |
| Crossover slope | 48 to 300 dB/octave (linear phase) 6 to 96 dB/octave (Linkwitz-Riley and Butterworth) |
| Crossover frequency | 22 to 18,340 Hz |
| Amplitude correction | Better than 0.2 dB, typical (depends on measurement accuracy) |
| Group delay correction | 0.5 ms, typical (depends on measurement accuracy) |
| Subwoofer crossover | From 6 Hz, 24 to 120 dB/octave*2 |
| Processing latency | Typically 15 ms depending on filters, minimum 2.5 ms |
| Room EQ | Seven or ten bands, 1 Hz to 48 kHz, −300 to +40 dB, Q 0.01 to 17 |
| Preference EQ | Three bands, 20 Hz to 20 kHz, gain to +/−9 dB, Q 0.5 to 10 |
| DSP resolution | > 140 dB |
*2. Maximum available slope subject to filter delay limits.